Samsung Galaxy Z Fold 2 Detail Review
Samsung Galaxy Z Fold 2 smartphone was launched on 1st September 2020. The phone comes with a 7.60-inch touchscreen primary display with a resolution of 1768x2208 pixels. It also features a 6.20-inch touchscreen as its second display, with a resolution of 816x2260 pixels. Samsung Galaxy Z Fold 2 is powered by an octa-core Qualcomm Snapdragon 865+ processor that features 1 core clocked at 3.09GHz, 3 cores clocked at 2.4GHz, and 4 cores clocked at 1.8GHz. It comes with 12GB of RAM. The Samsung Galaxy Z Fold 2 runs Android 10 and is powered by a 4500mAh battery. The Samsung Galaxy Z Fold 2 supports wireless charging, as well as proprietary fast charging.
As far as the cameras are concerned, the Samsung Galaxy Z Fold 2 on the rear packs a 12-megapixel primary camera with an f/1.8 aperture and a pixel size of 1.8-micron; a second 12-megapixel camera with an f/2.2 aperture and a pixel size of 1.12-micron and a third 12-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. On the front, the Samsung Galaxy Z Fold 2 packs a 10-megapixel primary camera with an f/2.2 aperture and a pixel size of 1.22-micron and a second 10-megapixel camera with an f/2.2 aperture and a pixel size of 1.22-micron.
The Samsung Galaxy Z Fold 2 runs One UI 2.5 based on Android 10 and packs 256GB of inbuilt storage. The Samsung Galaxy Z Fold 2 measures 159.20 x 128.20 x 6.90mm (height x width x thickness) and weighs 279.00 grams. It was launched in Mystic Black and Mystic Bronze colors.
Connectivity options on the Samsung Galaxy Z Fold 2 include Wi-Fi 802.11 a/b/g/n/ac/Yes, GPS, Bluetooth v5.00, and USB Type-C. Sensors on the phone include accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor. The Samsung Galaxy Z Fold 2 supports face unlock.
Samsung Galaxy Z Fold 2 Price in India ?
Ans-Phone's Price in India roughly is Rs. 2.41 lakhs.
Samsung Galaxy Z Fold 2 releasing Date?
Ans- Phone's releasing date is 1st September 2020. Launched in India.
SAMSUNG GALAXY Z FOLD 2 5G SPECIFICATIONS
SUMMARY
Performance | Qualcomm SM8250 Snapdragon 865+ |
Display | 7.6 inches (19.3 cm) |
Storage | 256 GB |
Camera | 12 MP + 12 MP + 12 MP |
Battery | 4500 mAh |
Price In India | 177990 |
Ram | 12 GB, 12 GB |
Launch Date In India | September 1, 2020 (Official) |
KEY SPECS
Front Camera | 10 MP + 10 MP |
Battery | 4500 mAh |
Processor | Qualcomm SM8250 Snapdragon 865+ |
Ram | 12 GB |
Rear Camera | 12 MP + 12 MP + 12 MP |
Display | 7.6 inches |
SPECIAL FEATURES
Other Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy Z Fold 2 5G |
Launch Date | September 1, 2020 (Official) |
Custom Ui | Samsung One UI |
Price In India | 174999 |
Brand | Samsung |
Sim Size | SIM1: Nano |
Network | 5G: Supported by a device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
PERFORMANCE
Chipset | Qualcomm SM8250 Snapdragon 865+ |
Graphics | Adreno 650 |
Processor | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
Architecture | 64 bit |
Ram | 12 GB |
DESIGN
Width | 128.2 mm |
Weight | 279 grams |
Thickness | 6.9 mm |
Height | 159.2 mm |
Colors | Mystic Bronze, Mystic Black |
DISPLAY
Display Type | Foldable Dynamic AMOLED 2X |
Aspect Ratio | 25:9 |
Pixel Density | 372 PPI |
Screen To Body Ratio Calculated | 89.1% |
Screen Size | 7.6 inches (19.3 cm) |
Refresh Rate | 120 Hz |
Screen Resolution | 1768 x 2208 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
WARRANTY
Warranty | 1 Year Manufacturer Warranty |
CAMERA
Camera Setup | Dual |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Resolution | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS, 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom, 12 MP, f/2.2, (ultrawide), 1/3.1", 1.0µm |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Video Recording | Yes |
Front Camera Resolution | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm |
BATTERY
User-Replaceable | No |
Type | Li-ion |
USB Type | Yes |
Capacity | 4500 mAh |
Wireless Charging | Yes |
NETWORK CONNECTIVITY
Wifi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6 |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Volte | Yes |
USB Connectivity | A mass storage device, USB charging |
Nfc | Yes |
Network Support | 5G supported by the device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Gps | Yes, with A-GPS, GLONASS |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim Size | SIM1: Nano |
1 Comments
Att bro
ReplyDelete