Moto G8 smartphone Review
Moto G8 smartphone runs on the Android v10 (Q) operating system. The phone is powered by Octa-core (2 GHz, Quad-core, Kryo 260 + 1.8 GHz, Quad-core, Kryo 260) processor. It runs on the Qualcomm Snapdragon 665 Chipset. It has 4 GB RAM and 64 GB internal storage.
Moto G8 smartphone has an IPS LCD display. It measures 161.3 mm x 75.8 mm x 9 mm and weighs 188.3 grams. The screen has a resolution of 720 x 1560 pixels and 268 PPI pixel density. It has an aspect ratio of 19:9 and a screen-to-body ratio of 82.06 %. On the camera front, the buyers get an 8 MP f/2.2 Primary Camera(1.12µm pixel size) and on the rear, there's a 16MP + 8MP + 2MP camera with features like Digital Zoom, Auto Flash, Touch to focus. It is backed by a 4000 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
MOTO G8 PRICE IN INDIA
Moto G8 smartphone price in India is likely to be Rs 18,390. .
MOTO G8 Relesing date In India
Moto G8 is speculated to be launched in the country on August 7, 2020 (Expected).
MOTO G8 Available Shades are
As for the color options, the Moto G8 smartphone may come in White Prism, Capri Blue colors.
MOTO G8 SPECIFICATIONS
SUMMARY
Performance | Snapdragon 665 |
Storage | 64 GB |
Camera | 16MP + 8MP + 2MP |
Battery | 4000 mAh |
Display | 6.4" (16.26 cm) |
Ram | 4 GB |
Launch Date In India | August 7, 2020 (Expected) |
KEY SPECS
Front Camera | 8 MP |
Battery | 4000 mAh |
Processor | Qualcomm Snapdragon 665 |
Display | 6.4 inches |
Ram | 4 GB |
Rear Camera | 16 MP + 8 MP + 2 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
GENERAL
Also Known As | Moto G Fast |
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | G8 |
Launch Date | August 7, 2020 (Expected) |
Brand | Moto |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 665 |
Graphics | Adreno 610 |
Processor | Octa-core (2 GHz, Quad-core, Kryo 260 + 1.8 GHz, Quad-core, Kryo 260) |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Build Material | Back: Plastic |
Thickness | 9 mm |
Width | 75.8 mm |
Weight | 188.3 grams |
Waterproof | Yes Splashproof |
Height | 161.3 mm |
Colors | White Prism, Capri Blue |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 19:9 |
Bezel-less Display | Yes with punch-hole display |
Pixel Density | 268 PPI |
Screen To Body Ratio Calculated | 82.06 % |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 720 x 1560 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
User Available Storage | Up to 51 GB |
Expandable Memory | Yes Up to 512 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Touch to focus |
Image Resolution | 4616 x 3464 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP f/2.2 Primary Camera(1.12µm pixel size) |
Physical Aperture | F2.2 |
Flash | Yes Screen flash |
Video Recording | 3840x2160 @ 30 fps |
BATTERY
User-Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Rapid, 10W |
USB Type | Yes |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
USB Connectivity | The mass storage device, USB charging |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, GLONASS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 Comments