
Sony Xperia 5 Reviews
Sony Xperia 5 smartphone was launched on 5th September 2019. The phone comes with a 6.10-inch touchscreen display with a resolution of 1080x2520 pixels and an aspect ratio of 21:9. Sony Xperia 5 is powered by an octa-core Snapdragon 855 processor. It comes with 6GB of RAM. The Sony Xperia 5 runs Android Pie and is powered by a 3140mAh battery.
As far as the cameras are concerned, the Sony Xperia 5 on the rear packs a 12-megapixel primary camera with an f/1.6 aperture; a second 12-megapixel camera with an f/2.4 aperture, and a third 12-megapixel camera with an f/2.4 aperture. It sports an 8-megapixel camera on the front for selfies, with an f/2.0 aperture.
Sony Xperia 5 based on Android Pie and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 512GB). The Sony Xperia 5 is a dual-SIM smartphone that accepts Nano-SIM and Nano-SIM cards. The Sony Xperia 5 measures 158.00 x 68.00 x 8.20mm (height x width x thickness) and weighs 164.00 grams. It was launched in Red, Blue, Black, and Grey colors.
Connectivity options on the Sony Xperia 5 include GPS, Bluetooth v5.00, NFC, and USB Type-C. Sensors on the phone include an accelerometer, ambient light sensor, gyroscope, and fingerprint sensor.
Sony Xperia 5 Price In India?
Ans-Sony Xperia 5 smartphone price in India is likely to be Rs 61,990
Sony Xperia 5 Releasing Date in India?
Ans-Phoneis releasing on date 5th September 2019.
Sony Xperia 5 Full Specifications
SUMMARY
| Performance | Snapdragon 855 |
| Storage | 128 GB |
| Camera | 12MP + 12MP + 12MP |
| Battery | 3140 mAh |
| Display | 6.1" (15.49 cm) |
| Ram | 6 GB |
| Launch Date In India | January 31, 2020 (Expected) |
KEY SPECS
| Front Camera | 8 MP |
| Battery | 3140 mAh |
| Processor | Qualcomm Snapdragon 855 |
| Display | 6.1 inches |
| Ram | 6 GB |
| Rear Camera | 12 MP + 12 MP + 12 MP |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Single SIM, GSM |
| Model | Xperia 5 |
| Launch Date | January 31, 2020 (Expected) |
| Brand | Sony |
| Sim Size | SIM1: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 855 |
| Graphics | Adreno 640 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
| Architecture | 64 bit |
| Ram | 6 GB |
DESIGN
| Width | 68 mm |
| Weight | 164 grams |
| Waterproof | Yes Water resistant, IP65, IP68 |
| Thickness | 8.2 mm |
| Height | 158 mm |
| Colours | Black, Blue, Grey, Red |
DISPLAY
| Display Type | OLED |
| Aspect Ratio | 21:9 |
| Bezelless Display | Yes |
| Pixel Density | 449 ppi |
| Screen Protection | Corning Gorilla Glass v6 |
| Screen To Body Ratio Calculated | 81.09 % |
| Screen Size | 6.1 inches (15.49 cm) |
| Screen Resolution | 1080 x 2520 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 128 GB |
| Expandable Memory | Yes Up to 512 GB |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels |
| Sensor | Exmor RS |
| Autofocus | Yes Hybrid autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 8 MP Front Camera |
| Physical Aperture | F2.0 |
| Optical Image Stabilisation | Yes |
| Flash | Yes LED Flash |
BATTERY
| User Replaceable | No |
| Type | Li-ion |
| Quick Charging | Yes Fast |
| Capacity | 3140 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano |
0 Comments